Buy this Document Camera
Purchase a AVerVision530 document camera in the USA 
Purchase a AVerVision530 document camera in Canada 
AVerVision530
The AVerVision530 visualizer is the first fully functional, true digital visual presenter to be offered for below $1500! However, low cost does not have to sacrifice high quality and functionality as the AVerVision530 is a comprehensive digital visualizer presentation tool designed to be easy-to-use and reliable, complete with the advanced functionality found in similar products costing thousands more.
Downloads
Download AVerVision530 brochure
Specifications
| Image Sensor | 1/3" Color CCD |
|---|---|
| Resolution | Total: 1077(H) x 788(V); Effective 1024(H) x 768(V) |
| Pixel Count | Effective 790K; Total 850K |
| Focal Length | 5.4-64.8mm (12X Optical Zoom) |
| Lens | fl1.8 - 2.7 |
| Iris | Electronic Iris |
| Video Inputs | Active VGA Pass Through |
| Video Outputs | XGA/DVI/Composite/S-Video |
| Image Capture | CF & SD Memory Card Slots (Cards not included) |
| Image Capture & Video Recording | USB to Computer (PC & MAC) |
| Audio Outputs/Inputs | Mic in, Audio Out |
| PC Signal Transmission | USB & RS232 |
| Light Source | Single CCFL Lamp |
| Power Supply | 12V DC Power Adaptor |
| Operating Temperature | 30°F to 104°F |
| Base Unit (folded) | 19"(L) x 17"(W) Weight |
| Weight | Base Unit 19.5 lbs; |
| Remote Unit | 0.22lb |
| Warranty | 5 Years Limited Parts & Labor |
| Compliance | FCC, CE, UL |
