Elmo HV-110U Visualizer
The Elmo HV-110u is a digital presenter ideal for taking on the road; the unit is designed to easily go where you go. Capable of outputting to either a projector or computer monitor, the HV-110u is as versatile as it is portable. It can also input and pass-through a computer signal effectively making the unit a switcher for 2 sources. Its sharp 3mm f/4.0 gives extra depth of field compared to most lenses, perfect for displaying 3-dimensional objects or highly detailed flat art
Downloads
Specifications
| Model | HV-100u | |
|---|---|---|
| Camera | Image pick-up device | 1/3" progressive scan CCD, 850,000 pixels |
| Effective pixels | 1024 (H) x 768 (V) | |
| Frame rate | 20 frames/sec | |
| Resolution RGB output | 600(H) x 600(V) TV lines | |
| Optics | Lens | F4.0, f=3mm |
| Shooting area | Max. 15 7/8" x 11 7/8" (401 x 300mm) Min. 8 3/4" x 6 1/2"(221 x 165mm) |
|
| Focus | FOCUSFREE | |
| Brightness control | Auto (level control provided) / Manual (powered) | |
| Functions | White Balance | Full-Auto/Fixed |
| Text mode | Provided | |
| Digital zoom | Provided (8x) | |
| Media Menu | Provided | |
| Image save | Provided (onto SD card ) | |
| Sync. system | Provided | |
| Flickerless mode | Provided | |
| Interfaces | Internal selection | Int./RGB |
| Analog RGB output | XGA (1024x768 @60Hz) | |
| RGB input | Provided | |
| SD card slot | Provided | |
| USB port | Provided | |
| Lighting | Illumination lamp | Provided |
| Others | Accessories | AC adapter, RGB cable, Instruction manual, AC cord, anti-glare sheet (A5 size), holding band, USB cable, Image Mate, TWAIN DS driver, Accessory case, Warranty card |
| Dimensions Setup (W x D x H) | Setup: 16 1/4"x13 3/8"x12 1/8" (411.4 x 338 x 307mm) | |
| Dimensions Folded (W x D x H) | 2 1/4"x13 3/8"x7 1/4" (57 x 338 x 184.5mm) | |
| Weight | 4.2lbs (1.9Kgs) | |
| Power consumption | 7W | |
| Power source | DC12V (AC adapter) | |
