Elmo HV-C1000XG Visualizer
Elmo's mounted ceiling visualizer allows for an uninterrupted presentation from the presenter to the audience and reduces clutter on the desktop. The HV-C1000XG is small and compact and can be easily installed. It is a high resolution visualizer with 20 frames per second image capture boasting a 24x optical zoom to capture detailed images of the subject that can be then stored into the visualizers memory. The HV-C1000XG is a great choice for a fixed solution that is truly out of sight.
Downloads
Specifications
| Camera | Image Pickup Device | 1/3" progressive scan CCD |
|---|---|---|
| Effective Pixels | 1,034 (H) x 779 (V) | |
| Frame Rate | 20 fps | |
| Resolution (RGB) | 600 (H) x 600 (V) TV lines | |
| Resolution (Video) | 400 (H) TV lines | |
| Optics | Zoom | Powered (with variable speed function ),12X optical, 2X digital |
| Lens | F2.6, f=14.2 to 170 mm | |
| Shooting Area | Max. 648x492mm, Min 54x41mm | |
| Limit of Focus Adjustment | Distance from the unit to the text. (object of shooting) | |
| Focus | Auto/Manual (powered) | |
| Iris | Auto (with level adjustment)/Manual | |
| Functions | White Balance | Full-auto/One-push/Manual |
| Negative / positive conversion | Provided | |
| Aperture selection | Provided | |
| Text mode | Provided | |
| Edge enhancement | Provided | |
| Color/B&W selection | Provided | |
| Pause mode | Provided | |
| Digital Magnification | Provided (2X, Scroll ) | |
| Gamma adjustment | Provided | |
| Arrow Video Pointer | Provided | |
| Image rotation | Provided (0°, 180°/270) | |
| FAM (Frame Accumulate Mode) | Provided | |
| Sync. system | Internal | |
| Input / Output | RGB Output | MINI DSUB 15P connector, female x1 |
| Analog RGB output | XGA (1,024 x 768 @60 Hz), VESA | |
| Video output | Composite, S-video | |
| PC Interface | RS232C port | Provided |
| Mouse | Provided | |
| USB port | Provided | |
| Lighting | Lamp | Halogen Lamp 12V50W |
| Dimensions | 226x226x238mm | |
| Weight | 6.5 kg (14.3 lbs) | |
| Power Source | AC 100 to 240V, 50/60 Hz |
