Elmo P-10 Visualizer
The P-10 has exceptional image quality and is considered great value for money. With 20 frames per second the image quality is sharp and detailed. This model is equipped with a convenient up front control panel. It is also lightweight and compact which provides easy portability.
Downloads
Specifications
| Camera | Image Pickup Device | 1/3" progressive scan CCD |
|---|---|---|
| Total Pixels | 1,077 (H) x 788 (V), 850,000 pixels | |
| Effective Pixels | 1,034 (H) x 779 (V) | |
| Frame Rate | 20 fps | |
| Resolution (RGB) | 600 (H) x 600 (V) TV lines | |
| Resolution (Video) | 450 (H) TV lines | |
| Optics | Zoom | Powered (with variable speed function ),12X optical, 4X digital |
| Lens | F2.8, f=4.7 to 56.4 mm | |
| Shooting Area | Max. 405 x 303 mm (15 15/16" x 11 15/16"),min. 36.5 x 28 mm (1 7/16" x 1 3/32") | |
| Focus | Auto/Manual (powered) | |
| Iris | Auto (with level adjustment)/Manual | |
| Functions | White Balance | Full-auto/One-push/Manual |
| Negative / positive conversion | Provided | |
| Aperture enhancement | Provided | |
| Text mode | Provided | |
| Edge enhancement | Provided | |
| Color/B&W selection | Provided | |
| Pause mode | Provided | |
| Gamma adjustment | Provided | |
| On screen display | Provided (SD Memory Card image, 9-split, 16-split) | |
| Image save | Provided (onto SD Memory Card ) | |
| Image rotation | Provided (0°, 180°) | |
| State presetting | Up to 6 user settings | |
| Sync. system | Internal | |
| Input / Output | Internal selection | Int./RGB |
| Analog RGB output | XGA (1,024 x 768 @60 Hz), VESA | |
| Video output | Composite, S-video | |
| RGB Input | Provided | |
| DVI Output | Provided | |
| PC Interface | RS232C port | Provided |
| USB port | Provided | |
| Memory Card | SD Memory Card | Provided |
| Lighting | Upper lighting unit | Provided (twin fluorescent lamp) |
| Others | Supplied Accessories | I/R remote control, AC adapter, cables, etc. |
| Dimensions | 377 x 482 x 582 mm | |
| Weight | 4.7 kg (10.4 lbs) | |
| Application Software | Creation, TWAIN driver [for Windows® 2000 (SP4 or later),Windows® XP (SP2 or later)]Image Mate for Presentation, Image Mate for Movie | |
| Power Source | AC 100 to 240V, 50/60 Hz |
