Buy this Document Camera
Purchase a Elmo P-100 document camera in the USA 
Purchase a Elmo P-100 document camera in Canada 
Elmo P-100 Visualizer
The P-100 is Elmo's newest visualizer giving you the power to communicate virtually anything. It is the ultimate visualizer! With a 30 frames per second image capture, still or moving images are smooth and natural. This model is quick and easy to set up. Some of its features include an integrated LCD monitor for confidence viewing, image storage, flexible camera and light and an HDTV output. The P-100 truly is the best value for money and the ultimate visualizer!
Downloads
Specifications
| Camera | Image Pickup Device | 1/3" CMOS |
|---|---|---|
| Total Pixels | 1312 (H) x 1032 (V) (approx. 1,350,000) | |
| Effective Pixels | 1280 (H) x 1024 (V) | |
| Frame Rate | 30 frames/sec. | |
| Resolution (RGB) | 800 (H) x 800 (V) TV lines or more | |
| Resolution (Video) | 450 (H) TV lines or more | |
| Optics | Zoom | Max. 64x (16x optical, 4x digital) |
| Lens | F2.7, f = 4.9 ~ 78.4mm | |
| Shooting Area (SXGA) | Max. 16" x 12 3/4" ( 405 x 324mm ), Min. 1 1/8" x 1" (30 x 24mm) | |
| Shooting Area (HDTV) | Max. 16" x 8 7/8" ( 405 x 224mm ) , Min. 1 1/8" x 5/8" (30 x 17mm) | |
| Shooting Area (XGA) | Max. 16" x 12" (405 x 303mm), Min. 1 1/8" x 7/8" ( 30 x 23mm ) | |
| Focus | Auto/Manual (powered) | |
| Iris | Auto (with level adjustment ) / Manual | |
| Functions | White balance | Full-auto/One-push/Manual |
| Negative/Positive conversion | Provided | |
| Colour/B&W selection | Provided | |
| Gamma adjustment | Provided(at GRAPHICS mode only) | |
| Pause mode | Provided | |
| Image rotation | Provided ( 0° & 180°, Auto-Flip by 180°for forward shooting ) | |
| Image mode | TEXT1 / TEXT2 / TEXT3 / GRAPHICS | |
| User Programmable Preset | Provided(Up to 8 user settings) | |
| Edge enhancement | Provided(at GRAPHICS mode only) | |
| Drawing function | Provided(on PC screen) | |
| Split display | Provided(on PC screen : Live image+Saved image) | |
| Image save | Provided(onto SD memory card) | |
| Split screen | Provided(SD memory card image, 9-split, 16-split) | |
| Slideshow | Provided(SD memory card image) | |
| Sync.system | Internal | |
| Input / Output | Internal selection | Int. / RGB |
| Analog RGB output | 0.7V( p-p ) 75Ω unbalancedSync. signal : SXGA positive polarity (1280x1024260Hz) VESA comp.HDTV positive polarity (1280x720@60Hz) HDTV comp. XGA negative polarity (1024x768@60Hz) VESA comp. | |
| Video output | Provided(NTSC / PAL) | |
| DVI Output | TMDS data signal 0.5V (p-p) 50Ω terminated, DVI-D (digital)HDTV (1280×720@60Hz) : Compliant with HDTV | |
| PC Interface | RS232C port | Provided |
| USB port | Provided | |
| Memory Card | SD Memory Card | Provided |
| Lighting | Upper lighting unit | Twin fluorescent lamp |
| Base Lighting | Built-in Cold-cathode tube | |
| Others | Supplied Accessories | I/R remote control, AC adapter, cables, etc. |
| Dimensions | 18" x 20.5" x 23.1" ( 457 x 519 x 587mm ) | |
| Weight | Approx. 18.7 lbs (8.5 kg ) ( Main unit only ) | |
| Application Software | Image Mate for PresentationTWAIN driver [ Windows 2000 (SP4 or later)/ Windows XP (SP2 or later)] | |
| Power Consumption | 30W( AC adapter included ) | |
| Power Source | DC12V (AC adapter : AC100 to 240V) |
