Elmo P-30 Visualizer
The P-30 is ideal for diverse presentation applications. With a live image capture of 20 frames per second and the ability to save still and moving picture means that your presentation will look professional and will also have the opportunity to use that same presentation again. There is also a 35mm slide adapter that can be easily placed underneath the camera. With its lightweight design and easy to use up-front control panel the P-30 is ideal for all sorts of applications.
Downloads
Specifications
| Camera | Image Pickup Device | 1/3" progressive scan CCD |
|---|---|---|
| Total Pixels | 1,077 (H) x 788 (V), 850,000 pixels | |
| Effective Pixels | 1,034 (H) x 779 (V) | |
| Frame Rate | 20 fps | |
| Resolution (RGB) | 600 (H) x 600 (V) TV lines | |
| Resolution (Video) | 450 (H) TV lines | |
| Optics | Zoom | Powered (with variable speed function ),15X optical, 4X digital |
| Lens | F2.8, f=4.7 to 70.5 mm | |
| Shooting Area | Max. 16" x 12" (405 x 303 mm),min. 1 1/8" x 7/8" (30 x 23 mm) | |
| Focus | Auto/Manual (powered) | |
| Iris | Auto (with level adjustment)/Manual | |
| Functions | White Balance | Full-auto/One-push/Manual |
| Negative / positive conversion | Provided | |
| Aperture enhancement | Provided | |
| Text mode | Provided | |
| Edge enhancement | Provided | |
| Color/B&W selection | Provided | |
| Pause mode | Provided | |
| Digital Magnification | Provided (2X, 4X, Scroll ) | |
| Gamma adjustment | Provided | |
| On screen display | Provided | |
| Slideshow | Provided (SD Memory Card image) | |
| Split Screen | Provided (SD Memory Card image, 9-split, 16-split) | |
| Image save | Provided (onto SD Memory Card ) | |
| Image rotation | Provided (0°, 180°) | |
| State presetting | Up to 8 user settings | |
| Sync. system | Internal | |
| Input / Output | Internal selection | Int./RGB |
| Analog RGB output | XGA (1,024 x 768 @60 Hz), VESA | |
| Video output | Composite, S-video | |
| RGB Input | Provided | |
| DVI Output | Provided | |
| PC Interface | RS232C port | Provided |
| USB port | Provided | |
| Memory Card | SD Memory Card | Provided |
| Lighting | Upper lighting unit | Provided (twin fluorescent lamp) |
| Others | Supplied Accessories | I/R remote control, AC adapter, cables, etc. |
| Dimensions | 14 7/8" x 19" x 23" (377 x 482 x 582 mm) | |
| Weight | 10.4 lbs (4.7 kg) | |
| Application Software | Creation, TWAIN driver [for Windows® 2000 (SP4 or later),Windows® XP (SP2 or later)]Image Mate for Presentation, Image Mate for Movie | |
| Power Source | AC 100 to 240V, 50/60 Hz |
