Vision Viewer 7890UM
The NEW Megapixel Vision Viewer 7890UM has higher camera resolution and a USB 2.0 connection for a faster connection to your computer or laptop. It comes complete with our Applied Vision™ Software for Windows®. The software provides FTP Uploading and Video Streaming, allowing you to develop solutions to meet all your presentation needs.
Downloads
Download Vision Viewer 7890UM brochure
Specifications
| Application | Presentation, Meeting, Education, Microscope Aid |
|---|---|
| Signal System | SXGA |
| Image Device | CMOS |
| Lens | 6.0mm D-Mount |
| Resolution | 1280 x 960 |
| Minimum Illumination | 0.8 Lux |
| Focal Distance | 6mm to Infinity |
| Signal Connectors | USB 2.0/1.1 |
| Power Requirements | Power Supplied From Computer via USB |
| Dimensions (LxWxH) | 7 x 7 x 20" (18 x 18 x 51 cm) |
| Weight | 4 lbs (1.8 kg) |
