CeilingDocCam II 910-171-066
A ceiling-mounted camera that captures detailed images for display on a variety of devices. The CeilingDocCam II delivers superb image clarity for monitors, plasma screens, video projectors and videoconferencing systems. A wide field of view and six zoom settings make it easy to use with different document sizes - from large documents such as blueprints or CAD drawings to an area the size of a postage stamp.
Downloads
Download ProfCam CeilingDocCam II 910-171-066 brochure
Specifications
| Application | Boardrooms, Conference Rooms, Training Rooms Hotels, Distance Learning and Convention Centers |
|---|---|
| Signal System | NTSC |
| Image Device | 1/6" Type Super HAD CCD |
| Lens | 2.4-60mm, f/1.6-2.7 25x Optical Zoom 12x Digital (300x Total Zoom Capability) |
| Number of Pixels | 688,000 |
| Horizontal Resolution | 480+ TV Lines |
| Minimum Illumination | 2.5 Lux |
| Signal-to-Noise Ratio | 49 dB |
| Maximum Horizontal Field-of-View | 45° |
| Signal Connectors | Wall Plate Composite Video Output S-Video Output Remote: RS-232c |
| Remote Control Compatibility | VISCA/RS-232 22-button ClearOne IR Remote Zoom Functions Polycom ViewStation Polycom ViewStation FX Polycom ViewStation VS-4000 Polycom iPower 9000, 900, 600 Polycom VSX-7000 Tandberg 2500 Tanderg 6000 Sony PCS-1 Sony PCS-1600 Sony PCS-6000 Sony EVI-D100, EVI-D70 Aethra Codecs ClearOne V-There |
| Power Requirements | 100-240 VAC, 50/60 Hz 15 VDC |
| Power Consumption | |
| Operating Temperature | 32-122°F (0-50°C) |
| Dimensions | Enclosure (HxD) 4.5 x 6.5" (11.4 x 16.5 cm) Ceiling Cutout Diameter 3.5" (8.9 cm) Trim Ring Diameter 5.5" (14 cm) |
| Weight | 4 lb (1.8 kg) |
