Qomo QD700 QView
The QD700 Digital Processing Visual Presenter, Sleek Design and Enhanced Features: With 220 total zoom - 22x optical zoom and 10x seamless digital zoom Motorized camera head for hands free operation. Along with a built in central control system to control any projector. Title Screen Function - freezes top 1/8 screen for presentation title display, along with split Screen Function - compare two views of the same object. Switch between Digital and Analog mode and save and Recall up to 7 images internal memory.
Downloads
Specifications
| CCD Size | 1/4" professional CCD |
|---|---|
| Video Format | NTSC or PAL system |
| Resolution | XGA (1024 x 768), SVGA(800 x 600) |
| Total Pixels | 470,000 |
| RGB Output Pixels | 780,000 |
| Lens | 22 x optical zoom, 10 x electrical zoom |
| F=1.6-3.7mm / f=3.9-85.8 mm | |
| Focus/Iris | Auto/manual selectable |
| White balance | Auto |
| Image split | Yes |
| Negative/positive conversion | Yes |
| Black/white and color selection | Yes |
| Title Function | Yes (freeze top 1/8 of the screen) |
| Image Freeze | Yes |
| Image Scroll | Yes, via motorized camera head |
| Mirror | Yes |
| Lights | Arm lights: 1.5W LED lamps x 2 |
| Back light: 4W LED light box | |
| Input connectors | C-Video: RCA jack 1 |
| S-Video: 4 pin mini Din 1 | |
| Audio: Mini jack 1 | |
| MIC: Mini jack 1 | |
| PC Audio: Mini jack 2 | |
| RGB: DB15FLC 2 | |
| Output connectors | RGB DB15FLC 2 |
| C-Video: RCA jack 1 | |
| S-Video: 4 pin mini Din 1 | |
| Audio: Mini jack 1 | |
| USB connector | 15 frames/sec |
| RS-232 connector | 9-pin, D-Sub, male |
| USB port | USA 2.0 |
| Power requirements | 12V/4A external AC adapter |
| Dimension (W x D x H) | Setup: 20.0" x 20.9" x 22.4" |
| Weight | 5.5Kg (12.1lbs) |
