Buy this Document Camera
Purchase a Qomo QD750 QView document camera in the USA 
Purchase a Qomo QD750 QView document camera in Canada 
Qomo QD750 QView
The QD750 features 220x total zoom (22x optical zoom and 10x seamless digital zoom). Motorized camera head for handsfree operation scrolls vertically up and down 330°; a new feature of the camera head allows you to change the horizontal axis of the camera and rotate the camera head manually 270°. Built-in central control system can control any projector. Title Screen Function freezes top 1/8 screen for presentation title display. Split Screen Function allows you to compare two views of the same object.
Downloads
Specifications
| Camera | |
|---|---|
| CCD | 1/4" Progressive Scan CCD |
| Dynamic and Static Mode | Buttons switch between "digital" and "analog" image |
| Total Pixels | 780K |
| Video Output Resolution | More than 450 TV lines |
| Powered Zoom | 22x optical, 10x digital |
| Focus/Iris | Auto/Manual |
| White Balance | Auto |
| Image Save/Recall | 7 images |
| Digital Imaging Solutions | Negative, Freeze, Mirror, Split, Title screen |
| Image Scroll | Verticle by Motorized Camera Head |
| Image Scroll | Verticle 330° / Horizontal 270° |
| Input/Output | |
| RGB Input | 15 Pin "D" Connector |
| RGB Output Resolution | XGA, SVGA |
| RGB Output | 15 Pin "D" Connector |
| Audio Input | Mini Jack x 4 (Audio out follows selected video output) |
| Audio Output | Mini Jack x 1 (Audio out follows selected video output) |
| USB Port | USB2.0 |
| Image Capture | 10 image/sec |
| Power Input | 12V/4A adapter |
| Lighting | |
| Arm Light | 2 x 1.5W LED arm light |
| Back Light | Built-in 8 1/2" x 11" LED Light Box |
| Other | |
| Remote Control | Complete set of controls with built-in storage compartment |
| Power | AC 100~240V, 50/60Hz |
| Dimension (mm) | Setup: 20.1" x 20.9" x 22.4" |
| Net Weight | 12 lbs. (5.5Kg) |
