Buy this Document Camera
Purchase a Qomo QP10 QView document camera in the USA 
Purchase a Qomo QP10 QView document camera in Canada 
Qomo QP10 QView
The Qomo QP10 provides superior connectivity and features which make it the ideal presentation tool for any size facility. You can run two computer RGB inputs and two video inputs from a DVD and a VCR with sound through the QP10, then output to monitors and projectors.
The Dynamic mode is designed to display smooth and accurate motion in real time, while the static mode delivers greatly enhanced digital still images. Another important feature is the unique motorized camera head. It allows users to scroll the Image up and down by simply pressing buttons on the front panel or on the remote control.
Downloads
Specifications
| CCD | 1/4 professional CCD |
|---|---|
| Color System | PAL/NTSC |
| Zoom | 16 x optical zoom, 8 x digital zoom |
| RGB Output Pixel | 780,000 |
| Focus/Iris | Auto/manual selectable |
| White Balance | Auto |
| Image Split | Yes |
| Image Function | Negative, Freeze, Mirror, Title, Dynamic/Static |
| Camera Rotation | Vertically 330? |
| RGB In | DB15FLC * 1 |
| RGB Output Resolution | SVGA?XGA |
| RGB Output | DB15FLC * 2 |
| Video Output | More than 450 TV lines |
| USB Port | USB2.0 |
| Power Input | 12V/4A adapter |
| Dimensions | Setup: 13.87quot; x 6.87quot; x 12.97quot; |
| Weight | Net Weight: 4.8lbs |
