xc2500 Projector Integrated Model
The TLP-XC2500AU is Toshibas all in one visualiser. It is a projector with an attachable column fixed onto the side of the projector. It is an ideal mobile solution for presenters on the go who demand performance, versatility and quality. The projector itself is 2500 lumens with a native XGA 1024 x 768 resolution.
Downloads
Download Toshiba xc2500 brochure
Specifications
| Toshiba TLP-XC2500AU Conference Room Projector | |||
|---|---|---|---|
| Model | TLP-XC2500AU | ||
| Display Technology | Shape | 0.63" LCD | |
| No. of Pixels | 786,432 (1024 x 768) | ||
| Projection Lens | Standard Lens | 1.2x manual zoom/manual focus | |
| F/f (mm) | F = 1.6 - 1.89, f = 18.6 - 22.3mm | ||
| Light Source | 200W (160W in low mode) | ||
| Brightness | 2500 ANSI lumens | ||
| Native Resolution | XGA 1024 x 768 | ||
| Color Reproduction | Full 16.7 Million Colors | ||
| Contrast Ratio | 400:1 | ||
| Projection Screen Size (Diagonal) | 40 - 300 inches | ||
| Projection Distance | 3.8 ft - 28.9 ft | ||
| Document Camera | Camera Lens | F= 3.0, f=9.6 mm | |
| Image Pick-Up Device | 3-million pixel 1/2" color CMOS Sensor | ||
| Pixels | QXGA (horizontal 2048 x vertical 1536) | ||
| Focus adjustment | Manual | ||
| Zoom adjustment | None (adjust with the distance from the object) | ||
| White Balance | Auto/Lock | ||
| Illumination | High brightness LED illumination | ||
| Mechanism | Arm Type | ||
| Compatible Scanning Frequency | Horizontal (kHZ) | 15.63 - 106.25kHz | |
| Vertical (Hz) | 50 - 85Hz | ||
| Input Terminal | RGB | 1 x D-sub 15 | |
| Video | 1x S-video; 1x RCA for Composite Video | ||
| RGB Audio | 1x stereo mini-jack | ||
| Video Audio | 1x RCA (L/R) | ||
| Input Signal Format | Video | NTSC, PAL, SECAM | |
| Color Difference | HDTV/DTV (480p/480i/576i/576p/720p/1080i) | ||
| RGB | VGA, SVGA, XGA (native), SXGA (compressed), UXGA (compressed) | ||
| Output Terminal | Audio | 1x stereo mini-jack (variable output) | |
| RGB | 1x D-sub 15 terminal share with In/Out | ||
| Other Terminal | RS-232 | 1x RS-232 (mini DIN 8-pin) | |
| Natural Color Enhancer3 | Yes | ||
| Keystone Correction | Auto Vertical +/- 30° | ||
| Auto Set | Yes | ||
| Noise Level | 36dB (31dB in low mode) | ||
| Internal Speaker | 1.0W Monaural | ||
| External Dimensions (WxDxH) | 14.6" x 9.8" x 3.6" | ||
| Weight | 8.8 lbs. | ||
| Power Consumption | 300W | ||
| Power Source | 100-240V, 50/60Hz | ||
| Replacement Lamp | TLP-LW11 | ||
| Box Contents | Mouse remote control with laser pointer, Mouse remote control receiver, Power cord, | ||
| Two size AAA batteries, RGB cable, CD-ROM, User's Manual, Soft Carrying Bag | |||
