Buy this Document Camera
Purchase a Wolfvision VZ-8Plus² / VZ-8Light² document camera in the USA 
Purchase a Wolfvision VZ-8Plus² / VZ-8Light² document camera in Canada 
Wolfvision VZ-8Plus² / VZ-8Light² Visualizers
Due to the popularity of the VZ-8 Plus model, Wolfvision have come out with a second edition. The new edition has had a major upgrade in design and features. With state-of-the-art picture quality at 0 frames per second and widescreen support, the VZ-8Plus² / VZ-8Light² is a high resolution visualizer that is perfect for numerous applications. Other new features include a USB port for easy transfer of images and movies, and a new camera head with a zoom wheel. The second edition packs the same punch as the first edition although carries a new design and more features.
Downloads
Download Wolfvision VZ-8Plus brochure
Specifications
| VZ-8Light² | VZ-8Plus² | |
|---|---|---|
| Camera 1 | CCD 1/3" Progressive Scan 1 | CCD 1/3" Progressive Scan |
| Pictures per second (as picked up by the camera) | 30 frames (=full pictures) | 30 frames (=full pictures) |
| Effective Pixel (=pixels actually used for image information) | 1024 x 768 (=786,462) | 1024 x 768 (=786,462) |
| Total pixels of CCD(s) | 850,000 | 850,000 |
| Pixels processed per second (=pixels x frames per second) | 23,600,000 | 23,600,000 |
| Color reproduction / precision | very good colors | very good colors |
| Native signal output (4:3) | XGA (1024x768) | XGA (1024x768) |
| Converted output signals (4:3) | - | SXGA (1280x1024), SXGA- (1280x960), SXGA+(1360x1024), SVGA (800x600), PAL and NTSC |
| Converted Widescreen output signals (16:9 and 16:10) | - | HD (High Definition) 720p at 50/60Hz, WXGA |
| Resolution (measured) | 640 lines | 640 lines |
| Resolution in Image turn mode | - | 820 lines |
| Image Turn mode (for increased resolution when picking up large portrait pages) | - | yes |
| Image Rotation | - | 90, 180 and 270 degrees |
| Vertical image-frequency | Prog.Scan: 75 Hz or 60 Hz (switchable) | Prog.Scan: 85, 75 and 60 Hz (switchable), PAL: 50 Hz, NTSC 60HZ |
| Horizontal image-frequency | 47,7 or 60.2 kHz | 15.7 and 37.3 - 90 kHz |
| Signal format | non-interlaced | non-interlaced and interlaced |
| Iris | automatic (manual in on-screen menu) | automatic and manual |
| White balance adjustment | automatic and manual | automatic and manual |
| Autofocus / Speed | yes (continuously working, high speed) | yes (continuously working, high speed) |
| Manual focus | yes | yes |
| Text Enhancer | yes | yes |
| On screen menu and on screen help | yes | yes |
| Firmware Updates via | USB, RS232 | USB, RS232 |
| Lens / Zoom | 24 x zoom (12x optical + 2x digital), with 2-speedzoom wheel | (12x optical + 2x digital), with 2-speed zoom wheel |
| Max object height on working surface | 230mm (9.6") in tele position 370mm (15") in wide position | 230mm (9.6") in tele position 370mm (15") in wide position |
| Max. pick-up area on working surface | Length: 276mm (10.9"), Width: 370mm (14.6") | Length: 276mm (10.9"), Width: 370mm (14.6") |
| Max. pick-up area on working surface in Image Turn mode | - | Length: 370mm (14.6"), Width: 276mm (10.9") |
| Min. pick-up area on working surface (with optical zoom) | 33 x 25 mm (1.3" x 1") | 33 x 25 mm (1.3" x 1") |
| Min. pick-up area on working surface (with digital zoom) | 17 x 13 mm (0.7" x 0.5") | 17 x 13 mm (0.7" x 0.5") |
| Max. pick-up area outside of working surface | unlimited | unlimited |
| Depth of focus on small object (42 x 33 mm) | 10mm (0.4") | 10mm (0.4") |
| Depth of focus on large object (360 x 270 mm) | 260mm (10.2") | 260mm (10.2") |
| Blinding of audience or speaker | none | none |
| Light source | long life high frequency fluorescent lamp | long life high frequency fluorescent lamp |
| USB software for image capturing and controlling | included (for Windows and Macintosh, Twaincompatible, with video capture driver) | included (for Windows and Macintosh, Twaincompatible, with video capture driver) |
| Time for still image capture through USB software | approx. 1/2 sec. (with fast PC and USB 2.0) | approx. 1/2 sec. (with fast PC and USB 2.0) |
| Reflection free area on working surface | whole working surface | whole working surface |
| Recordings outside of the working surface | yes (to the back and to the front of the unit) | yes (to the back and to the front of the unit) |
| Automatic image flip | yes (for recordings to the front of the unit) | yes (for recordings to the front of the unit) |
| Intelligent folding system | pneumatic arm, 2-step set up | pneumatic arm, 2-step set up |
| User programmable presets | 1 (plus 2 programmable and 8 fixed | through RS232) |
| Special working surface for transparencies | yes | yes |
| Slide pick-up | with optional lightbox | through slide drawer on camera head |
| External computer input / Input switch | yes (15-pin D-Sub/VGA plug) | yes (15-pin D-Sub/VGA plug) |
| Image memory | 1 image freeze | 9 pictures |
| "Show all" function (9 picture split-screen) | - | yes |
| Alternative Image display | negative image / negative-blue image / black and white image | negative image / negative-blue image / black and white image |
| Y/C (=S | video) output | Y/C (=S |
| Composite outputs | - | one (converted Prog.Scan) RCA |
| RGB output | one (15-pin D-Sub/VGA-plug) | one (15-pin D-Sub/VGA-plug) |
| DVI output | - | DVI-D (digital |
| HDMI output | - | when using a DVI-HDMI cable |
| USB port / standard | USB 2.0 | USB 2.0 |
| RS232 port, protocol with position setting and status report | 9-pin D-Sub | 9-pin D-Sub |
| Weight | 5 kg (11 lbs) | 5 kg (11 lbs) |
| Infrared remote control | - | yes (with laserpointer) |
| Antitheft device | T-Lock (Kensington® Lock) and table lock bolt | T-Lock (Kensington® Lock) and table lock bolt |
| Power (external power pack on portable units) | multi range 100-240 V, 20W | weight: 0.3kg (0.6lbs) |
| multi range 100-240 V, 20W | weight: 0.3kg (0.6lbs) | Carrying case |
