Wolfvision VZ-9Plus Visualizer
This is regarded as WolfVision's top model of visualizer. It has many of the same features as the VZ-8Plus although in addition it has Ethernet and LAN connections, an LCD confidence viewer, and a native resolution of SXGA (1280 X 960). This model is ideal for sharing images quickly via the internet
Downloads
Download Wolfvision VZ-9Plus brochure
Specifications
| Technology / Camera | 1-CCD 1/3" Progressive Scan camera a |
|---|---|
| Pictures per second (as picked up by the camera) | 30 frames (=full picture s) |
| Effective Pixel (=pixels actually used for image information) | 1280 x 960 (=1,228,80 0) |
| Total pixels of CCD(s) | 1.320.00 0 |
| Pixels processed per second (=effective pixels x frames per second) | 36,864,000 |
| Color reproduction / precision | very good colors (sRGB color precision) |
| Native signal output | SXGA- (1280x960) and HD (High Definition) 720p (1280x720) |
| Converted output signals (4:3) | UXGA (1600x1200), SXGA+ (1360x1024), SXGA (1280x1024), XGA(1024x768), SVGA (800x600) |
| Converted Widescreen output signals (16:9 and 16:10) | 1080p HD (1920x1080) (High Definition at 50/60Hz), WXGA (1366x768),WSXGA+ (1680x1050) |
| Resolution (measured) | 820 lines |
| Resolution in Image turn mode | 1050 lines |
| Image Turn mode (for increased resolution when picking up large portraitpages) | yes |
| Image Rotation | 90, 180 and 270 degrees |
| Signal format | non-interlace |
| Iris and White balance | automatic and manual |
| Autofocus / Speed | yes (continuously working, high speed) |
| Manual focus | yes |
| Built-in LCD preview monitor | yes (70x45mm / 2.7"x1.8") |
| Text Enhancer | yes |
| Live to Freeze comparison (on two monitors or screens with just oneVisualizer) | yes (RGB and DVI output can output different signals. One can output a liveimage and the other one a "freeze" image) |
| On screen menu and help | yes |
| Firmware Updates via | USB, RS232, LAN |
| Lens / Zoom | 48 x zoom(12x optical + 4x digital), zoom wheel with multiple speed |
| Max object height on working surface | 230mm (9.6") in tele position 370mm (15") in wide position |
| Max. pick-up area on working surface | Length: 276mm (10.9"), Width: 370mm (14.6") |
| Max. pick-up area on working surface in Image Turn mode | Length: 370mm (14.6"), Width: 276mm (10.9") |
| Min. pick-up area on working surface (in full resolution, with opticalzoom) | 33 x 25 mm (1.3" x 1") |
| Min. pick-up area on working surface (with digital zoom) | 8 x 6 mm (0.3" x 0.25") |
| Max. pick-up area outside of working surface | unlimited |
| Depth of focus on small object (42 x 33 mm) | 10mm (0.4") |
| Depth of focus on large object (360 x 270 mm) | 260mm (10.2") |
| Light source | long life halogen spot light with diffuser lens and glare protection, verticalrotation 270 degrees, lamp lifetime 4500 hours 35W,12V |
| USB software for image capturing and controlling | included (for Windows and Macintosh, Twain compatible, with video capturedriver) |
| Time for still image capture through USB software | approx. 1/2 sec. (with fast PC and USB 2.0) |
| Reflection free area on working surface | whole working surface |
| Recordings outside of the working surface | yes (to the back and to the front of the unit) |
| Automatic image flip | yes (for recordings to the front of the unit) |
| Turntable mounted (for horizontal pan shots outside of the workingsurface) | yes |
| Intelligent folding system | articulated arm, 1-step set up |
| User programmable presets | 3 (plus 8 fixedpresets through RS232) |
| Special working surface for transparencies | yes |
| Slide pick-up | through integrated slide lightface |
| External computer input / Input switch | yes (15-pin D-Sub/VGA plug) |
| Built-in digital scalar for the computer input | yes (processes the signal from computer input for RGB- and DVI-output) |
| Image memory and "Show all" | 9 picture |
| Alternative Image display | negative image / negative-blue image / black and white image |
| RGB output | one (15-pin D-Sub/VGA-plug) |
| DVI output | DVI-I (digital and analog) |
| HDMI output | when using a DVI-HDMI cable |
| USB port / standard | USB 2.0 |
| Ethernet/LAN port and advanced network features | yes, IP-addressable, 10/100 Mbps |
| RS232 port and serial protocol with position setting and status report | 9-pin D-Sub |
| Weight | 5.1 kg (11 lbs) |
| Infrared remote control | yes (with laser pointer) |
| Antitheft device | T-Lock (Kensington® Lock) and table lock bolt |
| Power (external power pack on portable units) | multi range 100-240 V, 55Wweight: 0.3kg (0.6lbs) |
| Carrying case | included (soft case) |
