Buy this Document Camera
Purchase a Wolfvision VZ-C12Plus² & VZ-C32 document camera in the USA 
Purchase a Wolfvision VZ-C12Plus² & VZ-C32 document camera in Canada 
Wolfvision VZ-C12Plus² & VZ-C32 Visualizer
The VZ-C12Plus² & VZ-C32 is very similar to the VZ-27Plus² in regards to its features. The defining feature however is that it is mounted onto a ceiling creating a larger viewing space and allows no interference between the presenter and the audience. This model is the 3rd generation of Wolfvision ceiling visualizers that is equipped with numerous features. Some features include a perfect reflection free and shadow free lighting, a light field for easy positioning and a zoom range of 64 times. This visualizer is ideal for a boardroom in which a fixed solution is needed.
Downloads
Download Wolfvision VZ-C12Plus² / VZ-C32² brochure
| VZ-C12Plus² | VZ-C32² | |
|---|---|---|
| Technology | Progressive Scan | Progressive Scan |
| Camera | 1-CCD 1/3 " | 3-CCD 1/3 " |
| Pictures Per Second | 30 frames (=full pictures ) | 30 frames (=full pictures ) |
| Effective Pixel | 1280 x 960 (=1.228.800 ) | 3 x 1024 x 768 (=2,359,296 ) |
| Total Pixels of CCD(s) | 1,320,000 | 2,550,000 |
| Pixels processed per second | 36,864,000 | 70,800,000 |
| Color reproduction | Very good color (sRGB color precision) | 100% like feel colors sRGB color precision) |
| Native signal output | SXGA- (1280x960) and HD (HighDefinition) 720p (1280x720 ) | 3 x XGA (1024x768 ) |
| Converted output signals (4:3) | UXGA (1600x1200), SXGA+(1360x1024), SXGA (1280x10 24),XGA (1024x768), SVGA(800x600) | UXGA (1600x1200), SXGA,(1280x1024), SXGA- (1280x960),SXGA+ (1360x1024), SVGA(800x600), PAL and NTSC |
| Converted widescreen output signals (16:9 and 16:10) | 1080p HD (1920x1080) (HighDefinition at 50/60Hz), WXGA(1366x768), WSXGA+(1680x1050) | 720p HD (1280x720), 1080p HD(1920x1080) (both High Definitionat 50/60Hz), WXGA (1366x768),WSXGA+ (1680x1050) |
| Resolution (measured) | 820 lines | 1000 lines |
| Resolution in Image turn Mode | 1050 lines | 1300 lines |
| Image rotation | 90, 180 and 270 degrees | 90, 180 and 270 degrees |
| Iris and white balance | automatic and manual | automatic and manual |
| Auto focus | one-push-autofocus | one-push-autofocus |
| Manual focus | yes | yes |
| Synchronized light field | yes (in size of pick-up area ofcamera) with 4:3 and 16:9 switching | yes (in size of pick-up area ofcamera) with 4:3 and 16:9 switching |
| Text enhancer | yes | yes |
| Live to freeze comparison | yes (One outputs shows a liveimage, another output shows afreeze image) | yes (One outputs shows a liveimage, another output shows afreeze image) |
| On screen menu | yes | yes |
| Upgradable firmware | yes (through serial, USB orEthernet port) | yes (through serial, USB orEthernet port) |
| Lens/zoom | 2 pcs. telezoom, 64x zoom (16xoptical + 4x digital) | 2 pcs. telezoom, 64x zoom (16xoptical + 4x digital) |
| Max object height on working surface | No limit | No limit |
| Max pickup area on working surface | Depending on installation height | Depending on installation height |
| Max pickup area on working surface (optical zoom) | Depending on installation height | Depending on installation height |
| Max pickup area on working surface (digital zoom) | Depending on installation height | Depending on installation height |
| Depth of focus on small object (42 x 33 mm) | Larger than 70mm (2.75") | Larger than 70mm (2.75") |
| Depth of focus on large objects (360 x 270 mm) | Larger than 250mm (9.7") | Larger than 250mm (9.7") |
| Shadow of free illumination | yes | yes |
| Illumination of hollow objects | yes | yes |
| Disturbing stray light | none | none |
| Blinding of audience or speaker | none | none |
| Light source | 2 pcs. standard long life halogenlamps (12V/100W) | 2 pcs. standard long life halogenlamps (12V/100W) |
| Automatic lamp changer | yes | yes |
| USB software for image capture | Twain compatible, for still imagesand live motion | Twain compatible, for still imagesand live motion |
| Reflection free area on working surface | whole working surface | whole working surface |
| User programmable presets | 3 (plus 8 fixed) and 3 presets ofon-screen menu | 3 (plus 8 fixed) and 3 presets ofon-screen menu |
| Special working surface for transparencies | Yes (special work plate included) | Yes (special work plate included) |
| Bottom light | Optional external light box LB - 38 | Optional external light box LB - 38 |
| External computer input | yes (15-pin D-Sub/VGA plug) | yes (15-pin D-Sub/VGA plug) |
| Built in digital scalar for computer input | yes (processes the signal forRGB- and DVI- outputs) | yes (processes the signal forRGB- and DVI- outputs) |
| Image memory | 9 pictures | 9 pictures |
| Alternative image display | negative / negative-blue / blackand white | negative / negative-blue / blackand white |
| Y/C (s-video) output | - | one (converted Prog.Scan) |
| Composite output | - | one (converted Prog.Scan) |
| RGB output | three (2x 15-pin D-Sub/VGA-plugand 5x BNC-plugs) | three (2x 15-pin D-Sub/VGA-plugand 5x BNC-plugs) |
| DVI output | DVI-I (digital and analog) | DVI-I (digital and analog) |
| USB port | USB 2.0 | USB 2.0 |
| Ethernet/LAN | IP-addressable, 10/100 Mbps | IP-addressable, 10/100 Mbps |
| RS232 port | 9-pin D-Sub | 9-pin D-Sub |
| Weight | 12 kg (25 lbs) | 12 kg (25 lbs) |
| Infrared remote | yes (with laser pointer) | yes (with laser pointer) |
| Power | multi range 100-240 V | multi range 100-240 V |
