Wolfvision VZ7D / VZ-5F Visualizers
As one of the more popular models in the past, Wolfvision has decided to continue producing the VZ-7D / VZ-5F as they have realized that low resolution displays are still in use today. This visualizer has a 1-CCD PAL / NTSC video camera which is the best quality that can be achieved with the low resolution. It has a solid fold down design that fits nicely into a carrying case. It is extremely easy to use with only 5 buttons. Other features include a high speed focus, able to view subject in front of base stage and comes with a close up lens.
Downloads
Download Wolfvision VZ7D / VZ-5F brochure
Specifications
| VZ-7D | VZ-5F | |
|---|---|---|
| Camera | 1/4" 1-CCD Video | 1/4" 1-CCD Video |
| Output signals PAL or NTSC | PAL or NTSC | PAL or NTSC |
| Pictures per second (as picked up by the camera) | PAL: 50 half-pictures /NTSC: 60 half-pictures | PAL: 50 half-pictures /NTSC: 60 half-pictures |
| Horizontal resolution | 470 lines 470 lines | 470 lines 470 lines |
| Effective Pixel (=pixels which are actually used for theimage information) | 752 x 582 (PAL) /768 x 494 (NTSC) | 752 x 582 (PAL) /768 x 494 (NTSC) |
| Vertical image frequency | PAL: 50 Hz / NTSC: 60 Hz | PAL: 50 Hz / NTSC: 60 Hz |
| Horizontal image-frequency | 15.7 kHz | 15.7 kHz |
| Signal format | interlaced | interlaced |
| Iris | automatic and manual | automatic |
| White balance adjustment | automatic and manual | automatic |
| Autofocus | yes (continuously working, with on/off switch) | yes (continuously working, with on/off switch) |
| Manual focus | yes | - |
| User programmable basic setup | yes (with DIP switches) | - |
| Lens / Zoom | 18 x optical zoom (+ 4x digital, on/off switchablewith DIP switches) | 18 x optical zoom |
| Max. pick up area on working surface: | 356 x 259mm (14" x 10.2") | 356 x 259mm (14" x 10.2") |
| Max. pick-up area outside working surface: | unlimited | unlimited |
| Min. pick-up area (in full resolution) | 22 x 16 mm (0.9" x 0.6") | 22 x 16 mm (0.9" x 0.6") |
| Min. pick-up area (with digital zoom, low resolution) | 5,5 x 4 mm (0.2" x 0.2") | - |
| Max object height on working surface | 130mm (5.1") in tele position /370mm (15") in wide position | 130mm (5.1") in tele position /370mm (15") in wide position |
| Depth of focus | 19mm (0.7") on small object (42 x 33 mm) /305mm (12") on large object (356 x 259mm) | 19mm (0.7") on small object (42 x 33 mm) /305mm (12") on large object (356 x 259mm) |
| Light source | high frequency fluorescent lamp | high frequency fluorescent lamp |
| Reflection free area on working surface | 280 x 230mm (11"x 9.1") | 280 x 230mm (11"x 9.1") |
| Recording outside working surface | yes | yes |
| User programmable presets | 3 (plus 8 trough RS232) | - |
| Slide drawer | yes | - |
| Image on/off switch | yes | - |
| Outputs | s-video (4-pin plug), composite video (RCAplug),12V for lightbox | s-video (4-pin plug), composite video (RCA-plug),12V for lightbox |
| Inputs serial control input | (RS232) | - |
| Professional RS232 protocol with position setting andstatus report | yes | - |
| Infrared Remote Control | yes (with built-in laser pointer) | - |
| Weight / Portability | 4.5 kg (10 lbs), portable | 4.5 kg (10 lbs), portable |
| Supplied accessories | infrared remote control, power pack, s-video cable | carry case power pack, s-video cable, carry case |
